| Publisher | N/A | 
| Source | WebOfScience | 
| Volume / Issue | 23(3) | 
| Pages | 212-214 | 
| Total Pages | 3 | 
| Article Link | http://www.bioone.org/doi/abs/10.1659/0276-4741(2003)023%5B0212:TCBIE%5D2.0.CO%3B2 | 
| PDF Link | N/A | 
| ISBN | N/A | 
| DOI | N/A | 
| Editor(s) | N/A | 
| Conference / Book Title | N/A | 
| Flag | N/A | 
| Tags | N/A | 
| Other | N/A | 
| Conference Title | N/A | 
| Conference Date | N/A | 
| Publication Date | 3-Aug | 
| Article Date | N/A | 
| GS Citation | 6 | 
| Abstract | The tropical Andes region has extraordinary biological diversity with considerable endemism. The complex topography, climate, geology, and biogeographic history of the Andes have helped create a high turnover in species over distance and along st | 
Created: 12/14/2017 10:31 AM (ET)
Modified: 12/14/2017 10:31 AM (ET)