| Publisher | N/A | 
| Source | WebOfScience | 
| Volume / Issue | 74(12) | 
| Pages | N/A | 
| Total Pages | N/A | 
| Article Link | http://www.nrcresearchpress.com/doi/abs/10.1139/z96-252 | 
| PDF Link | N/A | 
| ISBN | N/A | 
| DOI | 10.1139/z96-252 | 
| Editor(s) | N/A | 
| Conference / Book Title | N/A | 
| Flag | N/A | 
| Tags | N/A | 
| Other | N/A | 
| Conference Title | N/A | 
| Conference Date | N/A | 
| Publication Date | Dec-96 | 
| Article Date | N/A | 
| GS Citation | 14 | 
| Abstract | Helminth communities of 25 black-bellied (Dendrocygna autumnalis) and 25 fulvous (Dendrocygna bicolor) whistling-ducks from south Texas varied in composition, prevalence, dominance, and abundance. Twenty-eight helminth species were found, of which 20  ... | 
Created: 12/14/2017 10:30 AM (ET)
Modified: 12/14/2017 10:30 AM (ET)